Rates
Category | Pricing 2026 |
|---|---|
Senior Weekday 9 Walk | $16 |
Senior Weekday 9 Ride | $27 |
Senior Weekday 18 Walk | $27 |
Senior Weekday 18 Ride | $39 |
Weekday 9 Walk | $18 |
Weekday 9 Ride | $30 |
Weekday 18 Walk | $29 |
Weekday 18 Ride | $49 |
Weekend 9 Walk | $20 |
Weekend 9 Ride | $32 |
Weekend 18 Walk | $30 |
Weekend 18 Ride | $50 |
Rate Description
All rates are subject to change without notice. Call now to reserve your tee time at (937) 492-2883!
Special Pricing
Senior rates are valid Monday through Friday from 7 a.m. to 3 p.m. Not valid for Leagues and Outings of any kind.